Ricky Carmichael and Derek Thorn finished fourth and fifth respectively – both achieving their series best finish.
The series heads to Adirondack Speedway this weekend where Kobyluck hopes to gain some more in the championship standings. With the momentum from Nashville, Kobyluck is confident this could be his year.
“I thought I had a chance going into the season. I think we are a legitimate contender for the championship,” said Kobyluck. “I’m leading laps and my guys are preparing cars that are competing for the win. I think we are more so now than we ever have been.”
NASCAR Camping World Series East-Strutmasters.com 150 by Dollar General
Unofficial Results
At Music City Motorplex
Nashville, Tenn.
Lap length: 0.596 miles
(Start position in parentheses)
1. (6) Matt Kobyluck, Uncasville, Conn., Chevrolet, 150 laps, 73.614 mph, $8,000.
2. (1) Peyton Sellers, Danville, VA., Chevrolet, 150, $7,000.
3. (3) Austin Dillon, Lewisville, N.C., Chevrolet, 150, $4,215.
4. (20) Ricky Carmichael, Clearwater, Fla., Chevrolet, 150, $4,500.
5. (7) Derek Thorn, Lakeport, Calif., Ford, 150, $2,000.
6. (16) Steve Park, East Northport, N.Y., Chevrolet, 150, $2,300.
7. (9) Jesus Hernandez, Fresno, Calif., Chevrolet, 150, $2,100.
8. (5) Brian Ickler, San Diego, Calif., Chevrolet, 150, $2,000.
9. (10) Craig Goess, Greenville, N.C., Toyota, 150, $1,400.
10. (22) Max Dumarey, Gent, Belgium, Chevrolet, 150, $1,300.
11. (26) Dustin Delaney, Mayfield, N.Y., Chevrolet, 150, $1,200.
12. (4) Trevor Bayne, Knoxville, Tenn., Chevrolet, 150, $1,675.
13. (17) Jamie Hayes, Norlina, N.C., Chevrolet, 150, $1,650.
14. (27) Chase Mattioli, Long Pond, Pa., Ford, 150, $1,125.
15. (21) Jeff Anton, Russell, Mass., Chevrolet, 150, $1,550.
16. (15) Jody Lavender, Hartsville, S.C., Ford, 150, $1,450.
17. (13) Marc Davis, Mitchelville, MD., Toyota, 150, $1,430.
18. (25) A J Henriksen, Chicago, Ill., Chevrolet, 150, $920.
19. (2) Jeffrey Earnhardt, Mooresville, N.C., Chevrolet, 150, $1,400.
20. (11) Richard Johns, Cornelius, N.C., Dodge, 150, $900.
21. (8) Rogelio Lopez, Aquascalientes, Mexico, Chevrolet, 150, $1,400.
22. (14) Sterling Marlin, Columbia, Tenn., Dodge, 150, $900.
23. (19) Ryan Duff, Hazard, Ky., Chevrolet, 150, $900.
24. (12) Eddie MacDonald, Rowley, Mass., Chevrolet, 150, $1,400.
25. (23) Jonathan Smith, Beacon Falls, Conn., Dodge, 150, $900.
26. (24) Todd Peck, Glenville, PA., Chevrolet, 150, $900.
27. (18) Daniel Pope, II, Smyrna, Tenn., Dodge, 150, $900.
28. (28) Richard Gould, North Brunswick, NJ, Chevrolet, 150, $900.
Race Statistics
Time of Race: 1 hour 12 minutes 52 seconds
Margin of Victory: 1.127 seconds
Fastest Qualifier: Peyton Sellers (109.986 mph, 19.508.seconds)
Caution Flags: 8 for 33 laps.
Lead Changes: 12 among 4 drivers.
Lap Leaders: P.Sellers 1-78; T.Bayne 79-83; A.Dillon 84-87; T.Bayne 88-97; A.Dillon 98; T.Bayne 99-117; A.Dillon 118-124; T.Bayne 125-135; M.Kobyluck 136-140; T.Bayne 141; M.Kobyluck 142; T.Bayne 143-145; M.Kobyluck 146-150.
Standings: 1. A.Dillon, 1115; 2. M.Kobyluck, 1095; 3. T.Bayne, 1048; 4. J.Hernandez, 1003; 5. B.Ickler, 979; 6. M.Davis, 979; 7. R.Carmichael, 926; 8. S.Park, 921; 9. E.MacDonald, 899; 10. J.Earnhardt, 892.