Dillon inherited the lead and, though tackling the track for the first time in his career, commanded the field by leading a total of 40 laps in the latter part of the race. Beginning with lap 112, Dillon and Bayne swapped the lead a total of three times before Bayne took over for good at lap 130.
“On the back of the pace car it says rubbing is racing and that's what we did tonight,” said Dillon before talking about losing the lead for good to Bayne. “We had a good restart. Trevor kind of jumped us on the outside and kept us down there. We raced hard there for two laps and finally I got the lead and he pulled in behind me. I guess he got a good run and shoved me up the track a little bit. I couldn't hold the bottom when he pushed me off in there. I tried to get it back but I hit the inside bump and I couldn't hold it. That's when Matt got on the inside of me too. It just cost us two positions. It was a hard fought battle and I wish I could have kept the lead, but Trevor got me and there was nothing I could do.”
Dillon held on for a third place finish - a bittersweet ending for someone who had led so close to the race conclusion.
“It's disappointing, but it's a third,” he said. “It didn't help us any in points, but it kept us the same. We were a little worried about this track when we came here. I didn't have any experience here at all so a top-three is good and I had a lot of fun.”
Eddie MacDonald and Jeffrey Eanhardt rounded out the top five.
NASCAR Camping World Series East-Edge Hotel 150 Unofficial Results
Saturday
At Adirondack International Speedway
Beaver Falls, NY
Lap length: 0.5 miles
(Start position in parentheses)
1. (7) Matt Kobyluck, Uncasville, Conn., Chevrolet, 150 laps, 34.678 mph, $8,000.
2. (3) Trevor Bayne, Knoxville, Tenn., Chevrolet, 150, $4,615.
3. (2) Austin Dillon, Lewisville, N.C., Chevrolet, 150, $3,700.
4. (9) Eddie MacDonald, Rowley, Mass., Chevrolet, 150, $4,500.
5. (5) Jeffrey Earnhardt, Mooresville, N.C., Chevrolet, 150, $2,500.
6. (17) Jody Lavender, Hartsville, S.C., Ford, 150, $2,250.
7. (20) Ricky Carmichael, Clearwater, Fla., Chevrolet, 150, $2,550.
8. (21) Jesus Hernandez, Fresno, Calif., Chevrolet, 150, $1,950.
9. (8) John Salemi, Nashua, N.H., Chevrolet, 150, $1,350.
10. (4) Peyton Sellers, Danville, VA., Chevrolet, 150, $2,250.
11. (10) Marc Davis, Mitchelville, MD., Toyota, 150, $1,700.
12. (1) Bryon Chew, Mattituck, N.Y., Chevrolet, 150, $2,670.
13. (12) Max Dumarey, Gent, Belgium, Chevrolet, 150, $1,150.
14. (15) Craig Goess, Greenville, N.C., Toyota, 150, $1,125.
15. (19) Steve Park, East Northport, N.Y., Chevrolet, 150, $1,550.
16. (11) Ryan Duff, Hazard, Ky., Chevrolet, 150, $950.
17. (18) Dustin Delaney, Mayfield, N.Y., Chevrolet, 150, $930.
18. (25) Levi Arthur, Boonville, N.Y., Chevrolet, 150, $920.
19. (24) Scott Bouley, Wolcott, Conn., Chevrolet, 150, $900.
20. (13) Rogelio Lopez, Aquascalientes, Mexico, Chevrolet, 150, $1,400.
21. (14) Jeff Anton, Russell, Mass., Chevrolet, 150, $1,400.
22. (16) Jamie Hayes, Norlina, N.C., Chevrolet, 149, $1,400.
23. (23) Jonathan Smith, Beacon Falls, Conn., Dodge, 148, $900.
24. (22) James Pritchard, Wharton, N.J., Dodge, 148, $900.
25. (6) Brian Ickler, San Diego, Calif., Chevrolet, 120, accident, $1,400.
Race Statistics
Time of Race: 2 hours 9 minutes 46 seconds
Margin of Victory: under caution
Fastest Qualifier: B.Chew, (109.296 mph, 16.469 seconds)
Caution Flags: 12 for 55 laps.
Lead Changes: 8 among 5 drivers.
Lap Leaders: B.Chew 1-37; P.Sellers 38-86; A.Dillon 87-112; T.Bayne 113; A.Dillon 114-125; T.Bayne 126-127; A.Dillon 128-129; T.Bayne 130-147; M.Kobyluck 148-150.