Kobyluck, who has the best average finish of all the drivers, fell victim to a flat right front before brushing the wall. He had to pit and was sent to the tail end of the lead lap cars – 18th – and had only 50 laps to try and get back to the front.
We kind of lucked out that it happened during a caution,” said Kobyluck. “I made contact with the wall, but not race ending contact. Fortunately the caution came out when it did and we didn’t have that far to run before the break. We came in and changed the right front, pulled the fender out as much as we could. Under the break we tried to get the toe adjusted, change the tire and adjust the fender. It was a lot to do with only four guys being allowed over the wall,” he said. “It wasn’t a total loss, but before that happened we had a shot at the win.”
Ickler also had a flat tire take him out of contention, but like Kobyluck, soared through
the field to finish in the top-10.
“It just went down real quick,” Ickler said about the tire. “We don’t know what cut it, but
we kept our head up high and kept going. We came from a lap down to fifth or sixth so
I’m really proud of my whole team.”
Mike Olsen, running without the “Little Trees” sponsorship in the first time in 12 years,
had to start last after blowing the rear-end in qualifying, but drove a steady race and
finished eighth.
“I knew we had a pretty decent car, but by the end of that first 100 I had used up the
tires and the brakes pretty good. The only way I could get by them was to go to the
bottom. I didn’t think I was making any headway, but the guys told me to just keep
doing what I was doing. As it went on, we kept gaining and gaining and gaining.”
Sellers, Duncan, Kobyluck, and Eddie MacDonald rounded out the top-five finishers. The
NASCAR West Series crowned their champion the following day while the East Series will
celebrate Logano’s year-long accomplishments in December.
NASCAR Grand National Division
Toyota All-Star Showdown
Unofficial Results
Saturday
At Irwindale Speedway
Irwindale, CA
Lap length: 0.5 miles
(Start position in parentheses)
1. (2) Joey Logano, Middletown, Conn., Chevrolet, 250 laps, 61.150 mph, $33,284.
2. (9) Peyton Sellers, Danville, Va., Chevrolet, 250, $22,684.
3. (3) Mike Duncan, Bakersfield, Calif., Chevrolet, 250, $17,000.
4. (6) Matt Kobyluck, Uncasville, Conn., Chevrolet, 250, $16,184.
5. (10) Eddie MacDonald, Rowley, Mass., Chevrolet, 250, $13,530.
6. (5) Brian Ickler, San Diego, Calif., Chevrolet, 250, $12,000.
7. (25) Eric Holmes, Escalon, Calif., Chevrolet, 250, $8,000.
8. (28) Mike Olsen, North Haverhill, N.H., Chevrolet, 250, $12,434.
9. (33) John Salemi, Nashua, N.H., Chevrolet, 250, $14,684.
10. (13) David Mayhew, Atascadero, Calif., Chevrolet, 250, $9,250.
11. (21) Eric Richardson, Bakersfield, Calif., Toyota, 250, $10,000.
12. (19) Jason Bowles, Ontario, Calif., Ford, 250, $9,500.
13. (16) Rogelio Lopez, Aquascaliantes, Mexico, Chevrolet, 250, $10,684.
14. (15) Mike David, Modesto, Calif., Ford, 250, $8,500.
15. (11) Johnny Borneman, Ramona, Calif., Ford, 250, $8,000.
16. (31) Jim Inglebright, Fairfield, Calif., Chevrolet, 250, $8,300.
17. (20) Daryl Harr, St Albert, AB, Chevrolet, 250, $7,700.
18. (29) Jamie Hayes, Norlina, N.C., Chevrolet, 250, $9,284.
19. (18) Ben Walker, Santa Clarita, Calif., Ford, 249, $4,550.
20. (30) Alex Haase, Las Vegas, Nev., Chevrolet, 248, $7,500.
21. (36) Greg Pursley, Newhall, Calif., Ford, 248, $5,400.
22. (27) Eric Hardin, Anaheim, Calif., Chevrolet, 247, $7,300.
23. (24) Andrew Myers, Newport Beach, Calif., Chevrolet, 243, accident, $5,250.
24. (8) Brett Thompson, Jerome, Idaho, Chevrolet, 243, accident, $7,200.
25. (7) Ryan Foster, Anderson, Calif., Chevrolet, 242, $7,150.
26. (38) Woody Pitkat, Manchester, Conn., Chevrolet, 236, $6,254.
27. (4) Marc Davis, Mitchelville, Md., Chevrolet, 231, $8,784.
28. (22) Justin Lofton, Westmorland, Calif., Ford, 214, $7,100.
29. (35) Mike Johnson, Salisbury, Mass., Ford, 212, rear end, $8,630.
30. (39) Chris Bristol, Columbus, Ohio, Chevrolet, 208, $9,784.
31. (40) Antonio Perez, Mexico City, Mexico, Dodge, 189, $9,734.
32. (12) Nick Lynch, Burley, Idaho, Dodge, 176, accident, $4,000.
33. (34) Moses Smith, Tempe, Ariz., Chevrolet, 155, accident, $7,000.
34. (23) Tim Woods, III, Chino Hills, Calif., Ford, 139, engine, $4,000.
35. (37) Ryan Philpott, Tracy, Calif., Ford, 129, suspension, $5,000.
36. (1) Sean Caisse, Pelham, N.H., Chevrolet, 74, accident, $11,684.
37. (17) Jeff Barkshire, Auburn, Wash., Dodge, 60, suspension, $4,000.
38. (14) Stephen Berry, Huddleston, Va., Chevrolet, 45, accident, $7,530.
39. (26) Andrew Ranger, Roxton Pond, Quebec, Chevrolet, 31, accident, $7,530.
40. (32) Michelle Theriault, Bristol, Conn., Chevrolet, 28, accident, $8,684.
Race Statistics
Time of Race: 2 hours 2 minutes 39 seconds
Margin of Victory:
Fastest Qualifier: S.Caisse (98.517 mph, 18.271 seconds)
Caution Flags: 13 for 61 laps.
Lead Changes: 3 among 4 drivers.
Lap Leaders: S.Caisse 1-74; M.Duncan 75-154; B.Ickler 155-163; J.Logano 164-250.