Like every other race, Lopez and his Telmex race team, approached the Music City 150 presented by Coyote Ugly with optimism. They went out and set the 15th-fastest time in qualifying, but were still just a mid-pack car. They had a long way to go to get to the front.
But Lopez, the 2006 NASCAR Mexican Series Champion, persevered, and his efforts were rewarded with a career first Busch East Series win.
“I knew there were good cars behind me and I was trying to be really smooth with the car. By the end, you get kind of excited with the green,white, checker. As soon as you see the white, you want to look back and see where the cars are. As soon as I crossed the finish line I was like a bomb that explodes,” he said after the race. “This means a lot to me.”
Lopez steadily made his way to the front, and on a restart at lap 110, took the lead away from Jamie Hayes. Lopez relinquished that lead only once to Hayes for a single lap en route to his victory.
“He was pretty strong on the bottom,” Lopez said of Hayes. “I was right behind him before the caution came out and he was really, really strong. I was trying to race hard on the outside on the restart, and I think that paid back. I think he was too hard on his tires in the beginning.”
Current points leader Joey Logano tried, but failed, to knock Lopez from the point when he moved into second on lap 138.
“I knew I just had to work and, Logano, he is the points leader and he has a strong car. I was worried on the restarts about them, but I knew our car was really strong,” Lopez said.
RACE RESULTS
NASHVILLE 150
MUSIC CITY MOTORPLEX SPEEDWAY (TN)
1. (15) Rogelio Lopez, Aquascalientes, Mexico, Chevrolet, 150 laps, 64.900 mph, $7,500.
2. (10) Joey Logano, Middletown, Conn., Chevrolet, 150, $3,750.
3. (7) Marc Davis, Mitchelville, Md., Chevrolet, 150, $2,950.
4. (6) Jeffrey Earnhardt, Mooresville, N.C., Chevrolet, 150, $2,450.
5. (14) Bryon Chew, Mattituck, N.Y., Chevrolet, 150, $1,850.
6. (2) Jamie Hayes, Norlina, N.C., Chevrolet, 150, $2,100.
7. (22) Jeff Anton, Russell, Mass., Chevrolet, 150, $1,400.
8. (5) Tim Andrews, Mooresville, NC, Chevrolet, 150, $1,300.
9. (21) Jerry Marquis, Broad Brook, Conn., Chevrolet, 150, $1,275.
10. (31) Richard Gould, North Brunswick, NJ, Chevrolet, 150, $2,175.
11. (11) Chase Austin, Eudora, Kan., Dodge, 150, $1,100.
12. (3) Matt Kobyluck, Uncasville, Conn., Chevrolet, 150, $1,075.
13. (18) Michelle Theriault, Bristol, Conn., Chevrolet, 150, $1,050.
14. (24) Max Dumarey, Gent, Belgium, Chevrolet, 150, $1,025.
15. (23) Nicholas Formosa, Nashville, Tenn., Chevrolet, 150, $950.
16. (9) Peyton Sellers, Danville, Va., Chevrolet, 149, $850.
17. (25) John Freeman, Huntersville, N.C., Dodge, 149, $827.
18. (1) Sean Caisse, Pelham, N.H., Chevrolet, 147, $2,300.
19. (16) John Salemi, Nashua, N.H., Chevrolet, 146, $800.
20. (8) Kevin Leicht, Arden, NC, Ford, 145, $800.
21. (20) Skip McCord, Nashville, Tenn., Chevrolet, 145, $800.
22. (29) Todd Peck, Glenville, Pa., Chevrolet, 144, $800.
23. (27) James Pritchard Jr., Wharton, NJ, Chevrolet, 143, $800.
24. (30) Scott Bouley, Wolcott, Conn., Chevrolet, 135, $800.
25. (26) Jonathan Smith, Beacon Falls, Conn., Chevrolet, 124, accident, $800.
26. (17) German Quiroga, Mexico City, Mex., Chevrolet, 78, oil line, $800.
27. (4) Ruben Pardo, Mexico City, Mex., Dodge, 72, accident, $800.
28. (19) Dion Ciccarelli, Severn, Md., Chevrolet, 71, rear end, $800.
29. (13) Jesus Hernandez, Fresno, Calif., Chevrolet, 28, oil line, $800.
30. (12) Mike Olsen, North Haverhill, N.H., Chevrolet, 23, accident, $1,300.