NASCAR Grand National Division, Busch East Series-Aubuchon Hardware 125 presented by Hardwarestore.com Results
Friday, Sept. 14, 2007
At New Hampshire International Speedway
Loudon, N.H.
Lap length: 1.058 miles
(Start position in parentheses)
1. (6) Joey Logano, Middletown, Conn., Chevrolet, 125 laps, 103.030 mph, $14,800.
2. (3) Sean Caisse, Pelham, N.H., Chevrolet, 125, $10,000.
3. (1) Rogelio Lopez, Aquascalientes, Mexico, Chevrolet, 125, $10,500.
4. (9) Peyton Sellers, Danville, Va., Chevrolet, 125, $7,500.
5. (21) Jamie Hayes, Norlina, N.C., Chevrolet, 125, $6,700.
6. (11) Jerry Marquis, Broad Brook, Conn., Dodge, 125, $5,900.
7. (14) Brad Leighton, Center Harbor, N.H., Chevrolet, 125, $5,600.
8. (18) Ryan Moore, Scarborough, Me., Chevrolet, 125, $4,800.
9. (17) James Buescher, Plano, Tex., Chevrolet, 125, $5,000.
10. (24) Eddie MacDonald, Rowley, Mass., Chevrolet, 125, $4,500.
11. (7) Jeffrey Earnhardt, Mooresville, N.C., Chevrolet, 125, $4,000.
12. (28) John Salemi, Nashua, N.H., Chevrolet, 125, $3,800.
13. (32) Mike Johnson, Salisbury, Mass., Ford, 125, $4,700.
14. (10) Jesus Hernandez, Fresno, Calif., Chevrolet, 125, $3,600.
15. (19) Tim Schendel, Sparta, Wisc., Dodge, 125, $3,500.
16. (4) Bryon Chew, Mattituck, N.Y., Chevrolet, 125, $3,400.
17. (23) John Freeman, Huntersville, N.C., Dodge, 125, $3,200.
18. (13) Mike Olsen, North Haverhill, N.H., Chevrolet, 125, $3,850.
19. (30) Jonathan Smith, Beacon Falls, Conn., Chevrolet, 125, $3,200.
20. (26) Michelle Theriault, Bristol, Conn., Chevrolet, 125, $3,176.
21. (12) Marc Davis, Mitchelville, Md., Chevrolet, 125, $3,150.
22. (5) Mark McFarland, Mooresville, N.C., Chevrolet, 124, $2,600.
23. (8) Ruben Pardo, Mexico City, Mex., Dodge, 124, $3,075.
24. (33) James Pritchard, Jr., Wharton, NJ, Chevrolet, 124, $3,050.
25. (41) Laine Chase, Beverly, Mass., Chevrolet, 124, $2,525.
26. (22) Antonio Perez, Mexico City, Mex., Chevrolet, 123, $2,500.
27. (16) Kelly Moore, Scaeborough, Maine, Chevrolet, 121, $2,500.
28. (40) Patrick Dupree, Saranac Lake, N.Y., Dodge, 121, $2,500.
29. (25) Jeff Anton, Russell, Mass., Chevrolet, 121, $3,000.
30. (15) Chase Austin, Eudora, Kan., Dodge, 118, $3,000.
31. (27) Stephen Berry, Huddleston, Va., Chevrolet, 117, $2,500.
32. (31) Glenn Sullivan, Westbury, NY, Chevrolet, 116, $2,500.
33. (2) Matt Kobyluck, Uncasville, Conn., Chevrolet, 115, accident, $3,000.
34. (20) Scott Lynch, Burley, Idaho, Dodge, 114, accident, $2,500.
35. (36) Joe Masessa, Franklin Lakes, N.J., Chevrolet, 114, $2,500.
36. (29) Max Dumarey, Gent, Belgium, Chevrolet, 106, accident, $3,000.
37. (37) Dion Ciccarelli, Severn, Md., Chevrolet, 94, brakes, $3,000.
38. (38) Jason Cochran, Marion, N.C., Chevrolet, 63, handling, $2,500.
39. (34) Scott Bouley, Wolcott, Conn., Chevrolet, 62, $3,000.
40. (35) Todd Peck, Glenville, Pa., Chevrolet, 33, overheating, $2,500.
41. (39) Robert Humphreys, Elbridge, NY, Chevrolet, 16, handling, $2,500.
Race Statistics
Time of Race: 1 hour 17 minutes 1 second
Margin of Victory: .544 seconds
Fastest Qualifier: R.Lopez (124.674 mph, 30.319 seconds)
Caution Flags: 6 for 34 laps.
Lead Changes: 10 among 6 drivers.