It was a great race. It was one of the best races of the year. Maybe the best race of the year for the series.
“It was a good race. But not the type of good race I’d like to be involved with,” added Loftin, with a smile.
STAR COUNTRY 150
Motor Mile Speedway, Radford, VA
1. (8) Brian Loftin, Lexington, N.C., Chevrolet, 150, $1,925.
2. (7) Frank Fleming, Mount Airy, N.C., Pontiac, 150, $1,425.
3. (5) Tim Brown, Cana, Va., Chevrolet, 150, $1,225.
4. (14) Brian Crammer, Howell, N.J., Chevrolet, 150, $1,150.
5. (12) Jason Myers, Walnut Cove, N.C., Pontiac, 150, $1,000.
6. (3) Junior Miller, Pine Hall, N.C., Dodge, 150, $850.
7. (4) Burt Myers, Walnut Cove, N.C., Chevrolet, 150, $750.
8. (9) Brian Pack, Walkertown, N.C., Pontiac, 150, $690.
9. (10) Bobby Hutchens, Lexington, N.C., Chevrolet, 149, $590.
10. (11) John Smith, Mount Airy, N.C., Chevrolet, 148, $550.
11. (15) Gene Pack, Walkertown, N.C., Pontiac, 147, $525.
12. (16) Jay Mize, Clemmons, N.C., Chevrolet, 146, $500.
13. (13) Lee Jeffreys, High Point, N.C., Dodge, 131, overheating, $470.
14. (1) Michael Clifton, Walkertown, N.C., Chevrolet, 131, clutch, $430.
15. (17) Kevin Powell, Winston-Salem, N.C., Ford, 122, accident, $410.
16. (18) Joe Lucas, Riner, Va., Chevrolet, 118, accident, $390.
17. (6) Jay Foley, Stuart, Va., Chevrolet, 113, engine, $375.
18. (2) Jay Hedgecock, High Point, N.C., Dodge, 38, overheating, $350.
“I spun the tires real bad,” said Loftin of the restart. “I guess I had a bunch of oil dry on the tires and I didn’t get them cleaned of well enough. Then, I tired to shift early and I didn’t get it all the way in. so I missed a gear on top of it all.”
That mistake gave the lead to Fleming with just about 10 laps to go. Loftin worked to get by Brown, then set his sights on trying to catch Fleming, who had been able to pull out to a decent lead as Brown and Loftin battled.
As the laps clicked down, Loftin drew closer. Fleming counted the laps down behind the wheel.
As the white flag flew, Fleming still led Loftin. Through turns one and two, he led Loftin. Down the backstretch, he got a little bump, allowing Loftin to pull alongside. Through three and four, Loftin made the pass, came off of turn four and got the checkers, just ahead of Fleming.
For Loftin, it was his series-best fourth win of the season and second in a row.