“I’ve been coming here a lot of years and (the track) just took to the style I like,” said Fultz. “I finally got a car, two years ago, that I really liked here. I always struggled here in the past. We were always fast, but I just couldn’t close the deal. Then, a coupe of years ago Joe Shear Jr. came down here with me and he taught me a lot. He taught me how to drive it more than anything.
“Then, my guys have such good cars. Once I found that little thing, we adjusted and have been good ever since. I’ve won with four different setups here; that is what it amazing.
“The characteristics of driving this track is just something I’m good at. I’ve got some good setups too. At some places, they don’t work. Greenville is just one of those places where it does work. If I get one of those feelings, then I know all is well.”
With the win, Fultz becomes the all-time winningest driver in SES history at Greenville. Fultz was tied with legendary drivers Jody Ridley, Billy Bigley Jr. and Wayne Anderson with three wins apiece heading into the night.
But it looked like, for a while, that Fultz might not get a chance to set himself apart from the field.
“This is a much better way to start the year rather than with a wrecked racecar like we did last year.”
Hogan, who has often talked about how much he dislikes Greenville, came home third after leading a few laps after the pit stops.
Charlie Bradberry returned to the series and finished fourth and polesitter and rookie candidate Gary Helton finished fith.
But the night belonged again to Fultz, making him the Jolly Green(ville) Giant.
“This is history for us and this team deserves it. It means a lot to me.”
ROCK 101 150 RESULTS
Greenville-Pickens Speedway, Greenville, SC
1. (7) JEFF FULTZ, Mooresville N.C., Chevrolet, 150, 61.503 mph, $4,750
2. (10) JUSTIN WAKEFIELD, Woodstock Ga., Ford, 150, $2,700
3. (3) JASON HOGAN, Cleveland Ga., Chevrolet, 150, $1,750
4. (5) CHARLIE BRADBERRY, Chelsea Ala., Chevrolet, 150, $1,500
5. (8) GARY HELTON, Sevierville Tenn., Chevrolet, 150, $1,650
6. (15) DUSTY WILLIAMS, Savannah Ga., Chevrolet, 150, $1,300
7. (11) JUSTIN DIERCKS, Davenport Iowa, Chevrolet, 150, $950
8. (9) CHRIS DAVIDSON, Pearland Tx., Chevrolet, 150, $850
9. (14) STEVEN HOWARD, Greer S.C., Chevrolet, 150, $750
10. (13) ALLEN KARNES, Sharpsburg Ga., Chevrolet, 149, $600
11. (2) KEVIN PRINCE, Wilmington N.C., Chevrolet, 148, $550
12. (16) WALTER SUTCLIFFE, East Haven Ct., Chevrolet, 147, $500
13. (17) EDDIE STIVERS, Columbia S.C., Chevrolet, 146, $490
14. (19) MICHAEL FOY, Grayson Ga., Pontiac, 146, $480
15. (18) MICHAEL BRITT, Cumming Ga., Chevrolet, 142, $470
16. (20) ROBERT RICHARDSON, II, McKinney Tex., Chevrolet, 140, $460
17. (12) PAT BREWER, Sevierville Tenn., Dodge, 136, $450
18. (21) GREG POPE, Monroe N.C., Chevrolet, 117, Accident, $430
19. (6) STANLEY SMITH, Chelsea Ala., Chevrolet, 116, Accident, $420
20. (1) J R NORRIS, Mulga Ala., Ford, 61, Ignition, $400
21. (4) DAN FREDRICKSON, Elko Minn., Chevrolet, 56, Ignition, $400